The Hiroshima AI Reporting Framework is open to organisations across the AI value chain, including developers, deployers, and providers of advanced AI systems. Participants are invited to report on their practices for managing risks and advancing trustworthy AI. Participation strengthens transparency, contributes to a shared understanding of organisational practices, and enables organisations to demonstrate their approaches to trustworthy AI.
Browse Reports
Browse submitted reports by keyword, country, or reporting period.

Disclaimer
- Participation in this Reporting Framework is voluntary and does not constitute compliance with, or equivalence to, other frameworks, whose scope and expectations may vary.
- Responses will be published in full on the OECD.AI website and attributed to the submitting organisation. The OECD does not review, screen, verify, or redact the content of submissions prior to publication.
- Submitting organisations are solely responsible for the content of their submissions, including its accuracy and the appropriateness of any information disclosed. Organisations must not include confidential, proprietary, personal, or otherwise sensitive information. By submitting a report, organisations confirm that all necessary internal authorisations have been obtained and accept responsibility for any information disclosed, whether intentionally or inadvertently.
- Recognition under the HAIP Brand does not:
- Constitute an endorsement of an organisation's practices or the AI systems it develops or uses.
- Certify compliance with the HAIP International Code of Conduct for Organisations Developing Advanced AI Systems.
| Organization | Country | Reporting period | Publication date | |
|---|---|---|---|---|
| Infosys Limited | India | Q4 2025 | Dec 29, 2025 | |
| ABEJA.inc | Japan | Q4 2025 | Nov 18, 2025 | |
| Hitachi, Ltd | Japan | Q4 2025 | Nov 13, 2025 | |
| Amazon | United States | Q4 2025 | Oct 31, 2025 | |
| Milestone | Denmark | Q4 2025 | Oct 15, 2025 | |
| TELUS Digital | Canada | Q2 2025 | May 28, 2025 | |
| Rakuten Group, Inc. | Japan | Q2 2025 | Apr 22, 2025 | |
| Fujitsu | Japan | Q2 2025 | Apr 22, 2025 | |
| KDDI Corporation | Japan | Q2 2025 | Apr 18, 2025 | |
| United States | Q2 2025 | Apr 18, 2025 | ||
| SoftBank Corp. | Japan | Q2 2025 | Apr 16, 2025 | |
| OpenAI | United States | Q2 2025 | Apr 15, 2025 | |
| Anthropic | United States | Q2 2025 | Apr 15, 2025 | |
| Salesforce | United States | Q2 2025 | Apr 15, 2025 | |
| Microsoft | United States | Q2 2025 | Apr 15, 2025 | |
| NEC Corporation | Japan | Q2 2025 | Apr 14, 2025 | |
| KYP.ai GmbH | Germany | Q2 2025 | Apr 14, 2025 | |
| NTT, Inc. | JPN | Q1 2025 | Apr 11, 2025 | |
| TELUS | Canada | Q2 2025 | Apr 11, 2025 | |
| Preferred Networks | Japan | Q2 2025 | Apr 11, 2025 | |
| Fayston Preparatory School | Korea | Q2 2025 | Apr 5, 2025 | |
| Data Privacy and AI | Germany | Q2 2025 | Apr 5, 2025 | |
| ai21 | Israel | Q1 2025 | Mar 20, 2025 | |
| West Lake research & education service, a division of Palo Alto Research | United States | Q1 2025 | Mar 17, 2025 | |
| MGOIT | Romania | Q1 2025 | Feb 15, 2025 |

























